Last Updated on July 5, 2024 by Rose Morah
Rebates make the purchase of EVs more affordable to buyers who are looking to own either a fully electric vehicle or a Plug-in Hybrid.
If you live in NY, the following rebate programs are available for residents looking to buy a qualifying EV or install an eligible Level 2 EV charger at home.
Related:
10 Electric Car Rebates and Incentives In California.
7 Texas EV Rebate Programs And Incentives.
1. Public Service Enterprise Group (PSEG) Long Island Rebate
Rebate: $500
PSEG Long Island offers a rebate amount of $500 for individuals who purchase the following Level 2 Smart Chargers:
- Clipper Creek HCS40 (JuiceNet enabled)
- ChargePoint Home, CPH-25
- ChargePoint Home Flex, CPH-50
- JuiceBox 32
- JuiceBox 40
- JuiceBox 48
You can apply online on their website.
See also: Florida EV Rebates and Incentives.
2. Orange & Rockland Utilities (O&R) Rebate
Rebate Amount: $450
You can qualify for an instant rebate of $450 for purchasing a qualifying EV home charger on My ORU Store.
You will only need to pre-enroll in the program to receive the instant rebate.
The qualifying chargers include:
- JuiceBox 32.
- JuiceBox 40
You can visit their official website for more information and updates.
You may also like:
Best EV Home Chargers(EVSE) According to EV Owners & Experts.
7 Things to Consider Before Installing an EV Home Charger.
10 Cheapest EV Home Chargers (Under $500).
3. The New York State Energy Research and Development Authority (NYSERDA) Rebate
Rebate: Up to $2,000
If you are a New York resident, you can either purchase or lease an electric car or plug-in hybrid and qualify for the Drive Clean Rebate of up to $2000.
Eligibility and requirements
- The drive clean rebate is for New York state residents.
- The rebate amount depends on the new electric car’s EPA range.
EPA Range | Rebate Amount |
200 + miles | $2,000 |
40 to 199 miles | $1,000 |
Less than 40 miles | $500 |
EV with MSRP >$42,000 | $500 |
- To qualify for the rebate, you need to purchase a qualifying electric car that is from a participating dealer.
EV Model | EPA Range (miles) | Rebate amount |
Audi Audi A7 Audi A8 Audi e-tron Audi e-tron GT Audi e-tron S Audi e-tron S Sportback Audi e-tron Sportback Audi Q4 e-tron Audi Q5 Audi RS e-tron GT | 26 18 222 238 181-208 185 – 212 218 241 23 232 | $500 $500 $500 $500 $500 $500 $500 $500 $500 $500 |
Bentley Bentayga | 17 | $500 |
BMW BMW 330e BMW 330e xDrive BMW 530e BMW 530e xDrive BMW 740e xDrive BMW 745e xDrive BMW i3 (2019, 2020. 2021) BMW i3 REx (2019, 2020, 2021) BMW i3s BMW i3s REx (2019, 2020, 2021) BMW i4 BMW iX BMW X3 xDrive30e BMW X5 xDrive45e | 22 20 21 19 14 17 153 126 153 126 227-301 305-324 17 31 | $500 $500 $500 $500 $500 $500 $500 $500 $500 $500 $500 $500 $500 $500 |
Chevrolet Bolt Chevrolet Bolt EUV Chevrolet Volt | 259 247 53 | $2,000 $2,000 $2,000 |
Chrysler Pacifica | 32 | $500 |
FORD Ford Escape Plug-In Hybrid Ford Fusion Energi Ford Mustang Mach-E | 38 26 224-314 | $500 $500 $500 |
HONDA Honda Clarity Plug-in Hybrid | 47 | $1,000 |
HYUNDAI Hyundai Ioniq 5 58 kWh Hyundai Ioniq 5 77 kWh Hyundai Ioniq Electric Hyundai Ioniq Plug-in Hybrid Hyundai Kona Electric Hyundai Santa Fe Plug-in Hybrid Hyundai Sonata Plug-in Hybrid Hyundai Tucson Plug-in Hybrid | 220 256 170 29 258 30 28 33 | $2,000 $500 $1000 $500 $2,000 $500 $500 $500 |
Jaguar I-PACE | 234 | $500 |
JEEP Jeep Wrangler 4xe Jeep Grand Cherokee 4xe | 21 25 | $500 $500 |
KIA Kia Niro Electric Kia EV6 58 kWh Kia EV6 77 kWh Kia Niro Plug-in Hybrid Kia Optima Plug-in Hybrid Kia Soul EV Kia Sorento Plug-in Hybrid | 239 232 274 – 310 26 29 111 32 | $2,000 $2,000 $500 $500 $500 $1000 $500 |
Land Rover Range Rover | 19 | $500 |
Lexus NX450h+ | 37 | $500 |
Lincoln Aviator Grand Touring Lincoln Corsair Grand Touring | 21 28 | $500 $500 |
Mercedes-Benz Mercedes-Benz GLC 350e Mercedes EQS 450+Mercedes EQS 580 Mercedes EQS 580 | 22 350 340 | $500 $500 $500 |
Mitsubishi Outlander | 24 | $500 |
MINI Cooper MINI Cooper SE Hardtop 2 Door MINI Cooper SE Countryman ALL4 | 114 17 | $1,000 $500 |
Nissan Leaf Nissan Leaf 62 kWh Nissan Leaf 40 kWh | 226 149 | $2,000 $1,000 |
Polestar Polestar 1 Polestar 2 | 52 270 | $500 $500 |
Porsche Porsche Panamera 4 E-Hybrid Porsche Cayenne E-Hybrid Porsche Taycan | 18 16 200 | $500 $500 $500 |
smart electric fortwo | 58 | $1,000 |
Subaru Crosstrek Hybrid | 17 | $500 |
Tesla Tesla Model 3 Tesla Model Y Tesla Model S Tesla Model X | 217 – 315 303-330 405 348 | $500 $500 $500 $500 |
TOYOTA Toyota Prius Prime Toyota RAV4 Prime | 25 42 | $500 $1,000 |
Volkswagen ID.4 | 250 | $2,000 |
VOLVO Volvo C40 Volvo S60 T8 Volvo S60 Polestar Volvo S90 T8 Volvo V60 T8/Polestar Volvo XC40 Volvo XC60 T8/Polestar Volvo XC90 T8 | 226 22 22 21 22 223 18 18 | $500 $500 $500 $500 $500 $500 $500 $500 |
For any recent updates, be sure to check their official website.
You may also like these 5 Important Toyota Hybrid Tips and Tricks.
4. Federal Tax Credit
Tax Credit: Up to $7,500
When you purchase an electric car you can qualify for up to a $7,500 tax credit.
However, the amount you qualify for depends on the battery size, your taxable income, and whether the EV Model still qualifies.
We have an article on the Federal Tax Credit that gives you detailed information on the federal tax credit and a list of EVs that qualify for the Tax Credit. Be sure to check it out!